Test #1 Scores

CSE-1520R

winter 2011

LastSix     Q1  Q2  Q3  Q4  Q5  Raw     Total
-------     --  --  --  --  --  ---     ----
983161      4   5   6   4   6   25      28
465896      3   9   3   6   4   25      28
220035      3   6   3   6   10  28      31
710200      1   6   8   6   8   29      32
895480      4   9   8   8   4   33      36
997815      4   8   3   4   6   25      28
214435      2   5   8   6   8   29      32
540003      4   9   8   9   8   38      41
872177      5   7   2   4   6   24      27
267614      5   7   3   6   6   27      30
403533      3   6   3   4   8   24      27
880888      1   9   2   4   4   20      23
268190      6   7   3   6   8   30      33
336766      -   -   -   -   -   -       -
945673      0   7   5   2   6   20      23
996171      0   7   4   5   6   22      25
994682      -   -   -   -   -   -       -
234440      -   -   -   -   -   -       -
709973      -   -   -   -   -   -       -
930576      0   4   5   4   6   19      22
209814      5   9   7   7   8   36      39
960037      2   2   4   7   4   19      22
104130      3   5   1   4   6   19      22
120425      7   8   10  6   6   37      40
008760      -   -   -   -   -   -       -
981793      6   6   6   9   6   33      36
028578      4   5   6   6   6   27      30
239845      -   -   -   -   -   -       -
598332      4   9   6   7   6   32      35
275527      0   4   8   9   8   29      32
188752      4   7   6   8   8   33      36
285294      -   -   -   -   -   -       -
254778      2   7   3   3   4   19      22
939890      8   8   2   6   6   30      33
337624      7   8   8   4   6   33      36
864828      5   8   5   5   8   31      34
592624      0   8   4   8   4   24      27
730745      4   4   7   9   4   28      31
138637      -   -   -   -   -   -       -
406015      0   4   4   7   4   19      22
259166      2   5   3   2   6   18      21
990211      -   -   -   -   -   -       -
911527      9   8   10  4   6   37      40
395374      -   -   -   -   -   -       -
618692      3   5   8   7   4   27      30
236123      5   7   6   9   6   33      36
444051      -   -   -   -   -   -       -
699510      -   -   -   -   -   -       -
398253      5   7   6   6   8   32      35
923720      6   7   2   6   2   23      26
060480      6   6   3   8   6   29      32
949840      3   8   4   3   4   22      25
063401      2   8   3   6   4   23      26
003399      3   6   4   6   8   27      30
360460      4   6   3   5   6   24      27
096724      -   -   -   -   -   -       -
900728      3   7   3   6   8   27      30
011111      5   0   4   2   7   18      21
602282      -   -   -   -   -   -       -
938645      2   6   6   4   6   24      27
339463      5   9   10  8   8   40      43
884542      5   9   8   10  10  42      45
872240      3   4   10  2   4   23      26
451177      -   -   -   -   -   -       -
003217      6   4   2   7   8   27      30
272531      9   10  10  10  8   47      50
989366      -   -   -   -   -   -       -
118735      2   5   7   5   6   25      28
939064      1   5   3   5   4   18      21
904217      2   4   6   4   8   24      27
057809      4   7   4   4   4   23      26
244390      3   7   8   6   4   28      31
925410      2   7   2   4   4   19      22
986370      2   3   6   3   4   18      21
282622      6   9   2   9   6   32      35
635526      0   4   3   6   6   19      22
998656      1   9   2   6   4   22      25
302578      0   6   5   5   8   24      27
319217      2   9   1   6   4   22      25
190493      -   -   -   -   -   -       -
015872      5   5   5   4   4   23      26
057254      3   5   8   8   8   32      35
043874      3   0   3   7   5   18      21
779387      6   4   10  4   8   32      35
314416      0   3   2   8   8   21      24
022332      0   2   4   6   6   18      21
771764      2   8   9   8   6   33      36
902021      3   5   6   4   2   20      23
938124      0   2   6   4   6   18      21
855906      4   6   10  6   6   32      35
827418      3   5   6   9   8   31      34
113986      0   8   3   5   6   22      25
657271      2   9   8   7   6   32      35
670084      0   1   4   6   6   17      20
065943      9   10  4   9   8   40      43
292434      0   5   3   0   4   12      15
992876      7   8   4   7   2   28      31
853513      0   7   6   6   8   27      30
932416      7   5   2   6   8   28      31
253029      6   5   10  7   4   32      35
642049      -   -   -   -   -   -       -
856201      1   7   8   4   6   26      29
919629      1   2   4   5   6   18      21
539602      -   -   -   -   -   -       -
042488      6   9   8   6   8   37      40
390078      9   7   6   2   8   32      35
439867      3   3   8   9   8   31      34
116845      -   -   -   -   -   -       -
928877      2   5   2   4   6   19      22
062114      7   8   10  8   8   41      44
873511      0   1   5   4   6   16      19
283009      6   8   10  7   4   35      38
003333      0   7   5   6   4   22      25
065158      -   -   -   -   -   -       -
018108      3   5   4   6   4   22      25
314540      2   5   3   7   8   25      28
244542      -   -   -   -   -   -       -
118387      -   -   -   -   -   -       -
338135      -   -   -   -   -   -       -
061090      7   10  6   10  6   39      42
192938      3   8   6   2   6   25      28
969814      5   7   3   2   6   23      26
832574      2   8   8   6   6   30      33
652329      7   7   9   6   8   37      40
950806      3   0   4   5   6   18      21
914356      6   8   5   8   6   33      36
413347      2   2   7   4   15  18      -